Key Features



Taper Draft Airflow Technology ISO 14644-1 Classifications
All classifications are in accordance with U.S. Federal Standard 209E and represent concentrations of particles using reference size of 0.5 micron.
| Code Compliance | Code Description |
| NFPA 33 | spray application |
| ANSI Z9.7 | as per the requirements of NFPA33 Chapter 7.5.2. |
| NFPA 17 | dry chemical extinguishing systems |
| NFPA 701 | fabric - flame resistance |
| OSHA 29CFR - 1910.107 | spray finishing |
| OSHA 29CFR - 1910.94 | ventilation |
| OHSA O.Reg 851-63 | ignition or explosive |
| OHSA O.Reg 851-65 | dust - ignition or explosive |
| OHSA O.Reg 213.5.12 | fire code - spray operation |
| EPA 40CFR - Part 63.11173 | spray finishing requirements - Electrical CSA Certified |
| OSHA silica | standard for general industry |

Precision-Engineered for Your Application
Our products are customized to meet your exact needs and specifications ensuring both a safe and productive work environment.