

Key Features



OMW ISO 14644-1 Classifications
All classifications are in accordance with U.S. Federal Standard 209E and represent concentrations of particles using reference size of 0.5 micron.
Code Compliance | Code Description |
NIOSH | exposure limits of TWA 5 mg/m3 ST 10 mg/m3 |
OSHA PEL | OSHA permissible exposure limits (PEL) of 5 mg/m3 as an 8-hour TWA for mineral oil mists |
OSHA PEL | of 15 mg/m3 TWA for total particulate |
OSHA PEL | of 5 mg/m3 TWA for respirable fraction |
OSHA 29CFR - 1910.94 | ventilation |
OHSA O.Reg 851-63 | ignition or explosive |
OHSA O.Reg 851-65 | dust – ignition or explosive |
Electrical CSA | Certified |
NESHAP | National Emission Standards for Hazardous Air Pollutants |
UL | U.S. and Canada |
ISO cleanroom compliant | up to Class 1000/ISO6 (ISO class clean room typically measures micron sizes 5.0µ, 0.5µ and 0.3µ) |

Precision-Engineered for Your Application
Our products are customized to meet your exact needs and specifications ensuring both a safe and productive work environment.